| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | CTD Profiles from RRS James Cook cruise JC025 |
| F I M | background
|
|
| 8284_JC025_CTD |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | sea_water_pressure_due_to_sea_water |
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | longitude, latitude, time, SDN_LOCAL_CDI_ID |
| attribute | NC_GLOBAL | Conventions | String | SeaDataNet_1.0 CF-1.6, NCCSV-1.2 |
| attribute | NC_GLOBAL | date_update | String | 2024-09-06T10:43:11+0100 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -7.65067 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.0015 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.9255 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -7.65067 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -9.73817 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.bodc.ac.uk/resources/inventories/cruise_inventory/report/8284/![]() |
| attribute | NC_GLOBAL | institution | String | National Oceanography Centre (Liverpool) |
| attribute | NC_GLOBAL | license | String | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.0015 |
| attribute | NC_GLOBAL | sourceUrl | String | https://www.bodc.ac.uk/resources/inventories/cruise_inventory/report/8284/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.9255 |
| attribute | NC_GLOBAL | summary | String | CTD profiles from RRS James Cook cruise JC025 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2008-07-25T17:16:19Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2008-07-04T19:24:45Z |
| attribute | NC_GLOBAL | title | String | CTD Profiles from RRS James Cook cruise JC025 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -9.73817 |
| variable | SDN_CRUISE | String | ||
| attribute | SDN_CRUISE | _ChunkSizes | uint | 1, 80 |
| attribute | SDN_CRUISE | long_name | String | CRUISE NAME |
| attribute | SDN_CRUISE | type | String | String |
| variable | crs | int | ||
| attribute | crs | actual_range | int | 0, 0 |
| attribute | crs | epsg_code | String | EPSG:4326 |
| attribute | crs | grid_mapping_name | String | latitude_longitude |
| attribute | crs | inverse_flattening | String | 298.257223563 |
| attribute | crs | semi_major_axis | String | 6378137.0 |
| attribute | crs | type | String | int |
| variable | SDN_EDMO_CODE | int | ||
| attribute | SDN_EDMO_CODE | _ChunkSizes | uint | 1 |
| attribute | SDN_EDMO_CODE | actual_range | int | 43, 43 |
| attribute | SDN_EDMO_CODE | long_name | String | European Directory of Marine Organisations code for the CDI partner |
| attribute | SDN_EDMO_CODE | type | String | int |
| variable | SDN_STATION | String | ||
| attribute | SDN_STATION | _ChunkSizes | uint | 1, 80 |
| attribute | SDN_STATION | long_name | String | Profile label |
| attribute | SDN_STATION | type | String | String |
| variable | SDN_LOCAL_CDI_ID | String | ||
| attribute | SDN_LOCAL_CDI_ID | _ChunkSizes | uint | 1, 80 |
| attribute | SDN_LOCAL_CDI_ID | cf_role | String | profile_id |
| attribute | SDN_LOCAL_CDI_ID | long_name | String | SeaDataNet CDI identifier |
| attribute | SDN_LOCAL_CDI_ID | type | String | String |
| variable | sea_floor_depth_below_sea_surface | float | ||
| attribute | sea_floor_depth_below_sea_surface | _ChunkSizes | uint | 1 |
| attribute | sea_floor_depth_below_sea_surface | _FillValue | float | -999.0 |
| attribute | sea_floor_depth_below_sea_surface | actual_range | float | 78.0, 2850.0 |
| attribute | sea_floor_depth_below_sea_surface | long_name | String | Bathymetric depth at profile measurement site |
| attribute | sea_floor_depth_below_sea_surface | sdn_P02_name | String | Bathymetry and Elevation |
| attribute | sea_floor_depth_below_sea_surface | sdn_P02_urn | String | SDN:P02::MBAN |
| attribute | sea_floor_depth_below_sea_surface | sdn_parameter_name | String | Sea-floor depth (below instantaneous sea level) {bathymetric depth} in the water body |
| attribute | sea_floor_depth_below_sea_surface | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
| attribute | sea_floor_depth_below_sea_surface | sdn_uom_name | String | Metres |
| attribute | sea_floor_depth_below_sea_surface | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | sea_floor_depth_below_sea_surface | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | sea_floor_depth_below_sea_surface | type | String | float |
| attribute | sea_floor_depth_below_sea_surface | units | String | meters |
| variable | POSITION_SEADATANET_QC | byte | ||
| attribute | POSITION_SEADATANET_QC | _ChunkSizes | uint | 1 |
| attribute | POSITION_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | POSITION_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | POSITION_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | POSITION_SEADATANET_QC | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | POSITION_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | POSITION_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | POSITION_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | POSITION_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | POSITION_SEADATANET_QC | type | String | byte |
| variable | TIME_SEADATANET_QC | byte | ||
| attribute | TIME_SEADATANET_QC | _ChunkSizes | uint | 1 |
| attribute | TIME_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | TIME_SEADATANET_QC | actual_range | byte | 48, 48 |
| attribute | TIME_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | TIME_SEADATANET_QC | coordinates | String | TIME |
| attribute | TIME_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | TIME_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | TIME_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | TIME_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | TIME_SEADATANET_QC | type | String | byte |
| variable | PRES_SEADATANET_QC | byte | ||
| attribute | PRES_SEADATANET_QC | _ChunkSizes | uint | 1, 11108 |
| attribute | PRES_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | PRES_SEADATANET_QC | actual_range | byte | 49, 54 |
| attribute | PRES_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | PRES_SEADATANET_QC | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | PRES_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | PRES_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | PRES_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | PRES_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | PRES_SEADATANET_QC | type | String | byte |
| variable | ACYCAA01_SEADATANET_QC | byte | ||
| attribute | ACYCAA01_SEADATANET_QC | _ChunkSizes | uint | 1, 11108 |
| attribute | ACYCAA01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | ACYCAA01_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | ACYCAA01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | ACYCAA01_SEADATANET_QC | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | ACYCAA01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | ACYCAA01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | ACYCAA01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | ACYCAA01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | ACYCAA01_SEADATANET_QC | type | String | byte |
| variable | ACYCAA01 | int | ||
| attribute | ACYCAA01 | _ChunkSizes | uint | 1, 11108 |
| attribute | ACYCAA01 | _FillValue | int | -1 |
| attribute | ACYCAA01 | actual_range | int | 1, 11108 |
| attribute | ACYCAA01 | ancillary_variables | String | ACYCAA01_SEADATANET_QC |
| attribute | ACYCAA01 | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | ACYCAA01 | long_name | String | Record_No |
| attribute | ACYCAA01 | sdn_P02_name | String | Reference numbers |
| attribute | ACYCAA01 | sdn_P02_urn | String | SDN:P02::ACYC |
| attribute | ACYCAA01 | sdn_parameter_name | String | Sequence number |
| attribute | ACYCAA01 | sdn_parameter_urn | String | SDN:P01::ACYCAA01 |
| attribute | ACYCAA01 | sdn_uom_name | String | Dimensionless |
| attribute | ACYCAA01 | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | ACYCAA01 | type | String | int |
| attribute | ACYCAA01 | units | String | Dmnless |
| variable | ATTNDR01_SEADATANET_QC | byte | ||
| attribute | ATTNDR01_SEADATANET_QC | _ChunkSizes | uint | 1, 11108 |
| attribute | ATTNDR01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | ATTNDR01_SEADATANET_QC | actual_range | byte | 49, 51 |
| attribute | ATTNDR01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | ATTNDR01_SEADATANET_QC | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | ATTNDR01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | ATTNDR01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | ATTNDR01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | ATTNDR01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | ATTNDR01_SEADATANET_QC | type | String | byte |
| variable | ATTNDR01 | float | ||
| attribute | ATTNDR01 | _ChunkSizes | uint | 1, 11108 |
| attribute | ATTNDR01 | _FillValue | float | -1.0 |
| attribute | ATTNDR01 | actual_range | float | -0.0993, 31.4382 |
| attribute | ATTNDR01 | ancillary_variables | String | ATTNDR01_SEADATANET_QC |
| attribute | ATTNDR01 | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | ATTNDR01 | long_name | String | Attn_Red_25cm |
| attribute | ATTNDR01 | sdn_P02_name | String | Transmittance and attenuance of the water column |
| attribute | ATTNDR01 | sdn_P02_urn | String | SDN:P02::ATTN |
| attribute | ATTNDR01 | sdn_parameter_name | String | Attenuation (red light wavelength) per unit length of the water body by 25cm path length red light transmissometer |
| attribute | ATTNDR01 | sdn_parameter_urn | String | SDN:P01::ATTNDR01 |
| attribute | ATTNDR01 | sdn_uom_name | String | per metre |
| attribute | ATTNDR01 | sdn_uom_urn | String | SDN:P06::UPRM |
| attribute | ATTNDR01 | type | String | float |
| attribute | ATTNDR01 | units | String | /m |
| variable | CPHLPS01_SEADATANET_QC | byte | ||
| attribute | CPHLPS01_SEADATANET_QC | actual_range | byte | 49, 51 |
| attribute | CPHLPS01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | CPHLPS01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | CPHLPS01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | CPHLPS01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | CPHLPS01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | CPHLPS01_SEADATANET_QC | type | String | byte |
| variable | CPHLPS01 | float | ||
| attribute | CPHLPS01 | actual_range | float | -0.1224, 638.2 |
| attribute | CPHLPS01 | ancillary_variables | String | CPHLPS01_SEADATANET_QC |
| attribute | CPHLPS01 | long_name | String | chl-a_water_ISfluor_sampcal |
| attribute | CPHLPS01 | sdn_P02_name | String | Chlorophyll pigment concentrations in water bodies |
| attribute | CPHLPS01 | sdn_P02_urn | String | SDN:P02::CPWC |
| attribute | CPHLPS01 | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer and calibration against sample data |
| attribute | CPHLPS01 | sdn_parameter_urn | String | SDN:P01::CPHLPS01 |
| attribute | CPHLPS01 | sdn_uom_name | String | Milligrams per cubic metre |
| attribute | CPHLPS01 | sdn_uom_urn | String | SDN:P06::UMMC |
| attribute | CPHLPS01 | type | String | float |
| attribute | CPHLPS01 | units | String | mg/m^3 |
| variable | DOXYSU01_SEADATANET_QC | byte | ||
| attribute | DOXYSU01_SEADATANET_QC | _ChunkSizes | uint | 1, 11108 |
| attribute | DOXYSU01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | DOXYSU01_SEADATANET_QC | actual_range | byte | 49, 51 |
| attribute | DOXYSU01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | DOXYSU01_SEADATANET_QC | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | DOXYSU01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | DOXYSU01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | DOXYSU01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | DOXYSU01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | DOXYSU01_SEADATANET_QC | type | String | byte |
| variable | DOXYSU01 | float | ||
| attribute | DOXYSU01 | _ChunkSizes | uint | 1, 11108 |
| attribute | DOXYSU01 | _FillValue | float | -1.0 |
| attribute | DOXYSU01 | actual_range | float | 184.3007, 4421.34 |
| attribute | DOXYSU01 | ancillary_variables | String | DOXYSU01_SEADATANET_QC |
| attribute | DOXYSU01 | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | DOXYSU01 | long_name | String | WC_dissO2_uncalib |
| attribute | DOXYSU01 | sdn_P02_name | String | Dissolved oxygen parameters in the water column |
| attribute | DOXYSU01 | sdn_P02_urn | String | SDN:P02::DOXY |
| attribute | DOXYSU01 | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by Sea-Bird SBE 43 sensor and no calibration against sample data |
| attribute | DOXYSU01 | sdn_parameter_urn | String | SDN:P01::DOXYSU01 |
| attribute | DOXYSU01 | sdn_uom_name | String | Micromoles per litre |
| attribute | DOXYSU01 | sdn_uom_urn | String | SDN:P06::UPOX |
| attribute | DOXYSU01 | type | String | float |
| attribute | DOXYSU01 | units | String | umol/l |
| variable | DWIRPP01_SEADATANET_QC | byte | ||
| attribute | DWIRPP01_SEADATANET_QC | actual_range | byte | 49, 51 |
| attribute | DWIRPP01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | DWIRPP01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | DWIRPP01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | DWIRPP01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | DWIRPP01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | DWIRPP01_SEADATANET_QC | type | String | byte |
| variable | DWIRPP01 | float | ||
| attribute | DWIRPP01 | actual_range | float | 1.6966E-6, 833.27 |
| attribute | DWIRPP01 | ancillary_variables | String | DWIRPP01_SEADATANET_QC |
| attribute | DWIRPP01 | long_name | String | DWIrr_2-piPAR |
| attribute | DWIRPP01 | sdn_P02_name | String | Visible waveband radiance and irradiance measurements in the water column |
| attribute | DWIRPP01 | sdn_P02_urn | String | SDN:P02::VSRW |
| attribute | DWIRPP01 | sdn_parameter_name | String | Downwelling 2-pi scalar irradiance as energy of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer |
| attribute | DWIRPP01 | sdn_parameter_urn | String | SDN:P01::DWIRPP01 |
| attribute | DWIRPP01 | sdn_uom_name | String | Watts per square metre |
| attribute | DWIRPP01 | sdn_uom_urn | String | SDN:P06::UFAA |
| attribute | DWIRPP01 | type | String | float |
| attribute | DWIRPP01 | units | String | W/m^2 |
| variable | OXYSSU01_SEADATANET_QC | byte | ||
| attribute | OXYSSU01_SEADATANET_QC | _ChunkSizes | uint | 1, 11108 |
| attribute | OXYSSU01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | OXYSSU01_SEADATANET_QC | actual_range | byte | 49, 51 |
| attribute | OXYSSU01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | OXYSSU01_SEADATANET_QC | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | OXYSSU01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | OXYSSU01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | OXYSSU01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | OXYSSU01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | OXYSSU01_SEADATANET_QC | type | String | byte |
| variable | OXYSSU01 | float | ||
| attribute | OXYSSU01 | _ChunkSizes | uint | 1, 11108 |
| attribute | OXYSSU01 | _FillValue | float | -1.0 |
| attribute | OXYSSU01 | actual_range | float | 61.51498, 1.181407E8 |
| attribute | OXYSSU01 | ancillary_variables | String | OXYSSU01_SEADATANET_QC |
| attribute | OXYSSU01 | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | OXYSSU01 | long_name | String | O2_Sat_SBE43 |
| attribute | OXYSSU01 | sdn_P02_name | String | Dissolved oxygen parameters in the water column |
| attribute | OXYSSU01 | sdn_P02_urn | String | SDN:P02::DOXY |
| attribute | OXYSSU01 | sdn_parameter_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by Sea-Bird SBE 43 sensor and computation from concentration using Benson and Krause algorithm |
| attribute | OXYSSU01 | sdn_parameter_urn | String | SDN:P01::OXYSSU01 |
| attribute | OXYSSU01 | sdn_uom_name | String | Percent |
| attribute | OXYSSU01 | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | OXYSSU01 | type | String | float |
| attribute | OXYSSU01 | units | String | % |
| variable | POTMCV01_SEADATANET_QC | byte | ||
| attribute | POTMCV01_SEADATANET_QC | _ChunkSizes | uint | 1, 11108 |
| attribute | POTMCV01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | POTMCV01_SEADATANET_QC | actual_range | byte | 49, 51 |
| attribute | POTMCV01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | POTMCV01_SEADATANET_QC | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | POTMCV01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | POTMCV01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | POTMCV01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | POTMCV01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | POTMCV01_SEADATANET_QC | type | String | byte |
| variable | POTMCV01 | float | ||
| attribute | POTMCV01 | _ChunkSizes | uint | 1, 11108 |
| attribute | POTMCV01 | _FillValue | float | -9.0 |
| attribute | POTMCV01 | actual_range | float | 5.370056, 44.89209 |
| attribute | POTMCV01 | ancillary_variables | String | POTMCV01_SEADATANET_QC |
| attribute | POTMCV01 | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | POTMCV01 | long_name | String | WC_Potemp |
| attribute | POTMCV01 | sdn_P02_name | String | Temperature of the water column |
| attribute | POTMCV01 | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | POTMCV01 | sdn_parameter_name | String | Potential temperature of the water body by computation using UNESCO 1983 algorithm |
| attribute | POTMCV01 | sdn_parameter_urn | String | SDN:P01::POTMCV01 |
| attribute | POTMCV01 | sdn_uom_name | String | Degrees Celsius |
| attribute | POTMCV01 | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | POTMCV01 | type | String | float |
| attribute | POTMCV01 | units | String | degC |
| variable | PSALCC01_SEADATANET_QC | byte | ||
| attribute | PSALCC01_SEADATANET_QC | _ChunkSizes | uint | 1, 11108 |
| attribute | PSALCC01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | PSALCC01_SEADATANET_QC | actual_range | byte | 49, 51 |
| attribute | PSALCC01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | PSALCC01_SEADATANET_QC | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | PSALCC01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | PSALCC01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | PSALCC01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | PSALCC01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | PSALCC01_SEADATANET_QC | type | String | byte |
| variable | PSALCC01 | float | ||
| attribute | PSALCC01 | _ChunkSizes | uint | 1, 11108 |
| attribute | PSALCC01 | _FillValue | float | -1.0 |
| attribute | PSALCC01 | actual_range | float | 4.0E-4, 72.9411 |
| attribute | PSALCC01 | ancillary_variables | String | PSALCC01_SEADATANET_QC |
| attribute | PSALCC01 | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | PSALCC01 | long_name | String | P_sal_CTD_calib |
| attribute | PSALCC01 | sdn_P02_name | String | Salinity of the water column |
| attribute | PSALCC01 | sdn_P02_urn | String | SDN:P02::PSAL |
| attribute | PSALCC01 | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm and calibration against independent measurements |
| attribute | PSALCC01 | sdn_parameter_urn | String | SDN:P01::PSALCC01 |
| attribute | PSALCC01 | sdn_uom_name | String | Dimensionless |
| attribute | PSALCC01 | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | PSALCC01 | type | String | float |
| attribute | PSALCC01 | units | String | Dmnless |
| variable | SIGTPR01_SEADATANET_QC | byte | ||
| attribute | SIGTPR01_SEADATANET_QC | _ChunkSizes | uint | 1, 11108 |
| attribute | SIGTPR01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | SIGTPR01_SEADATANET_QC | actual_range | byte | 49, 52 |
| attribute | SIGTPR01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | SIGTPR01_SEADATANET_QC | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | SIGTPR01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | SIGTPR01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | SIGTPR01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | SIGTPR01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | SIGTPR01_SEADATANET_QC | type | String | byte |
| variable | SIGTPR01 | float | ||
| attribute | SIGTPR01 | _ChunkSizes | uint | 1, 11108 |
| attribute | SIGTPR01 | _FillValue | float | -1.0 |
| attribute | SIGTPR01 | actual_range | float | -0.9999649, 27.79308 |
| attribute | SIGTPR01 | ancillary_variables | String | SIGTPR01_SEADATANET_QC |
| attribute | SIGTPR01 | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | SIGTPR01 | long_name | String | SigTheta |
| attribute | SIGTPR01 | sdn_P02_name | String | Density of the water column |
| attribute | SIGTPR01 | sdn_P02_urn | String | SDN:P02::SIGT |
| attribute | SIGTPR01 | sdn_parameter_name | String | Sigma-theta of the water body by CTD and computation from salinity and potential temperature using UNESCO algorithm |
| attribute | SIGTPR01 | sdn_parameter_urn | String | SDN:P01::SIGTPR01 |
| attribute | SIGTPR01 | sdn_uom_name | String | Kilograms per cubic metre |
| attribute | SIGTPR01 | sdn_uom_urn | String | SDN:P06::UKMC |
| attribute | SIGTPR01 | type | String | float |
| attribute | SIGTPR01 | units | String | kg/m^3 |
| variable | TEMPS901_SEADATANET_QC | byte | ||
| attribute | TEMPS901_SEADATANET_QC | _ChunkSizes | uint | 1, 11108 |
| attribute | TEMPS901_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | TEMPS901_SEADATANET_QC | actual_range | byte | 49, 51 |
| attribute | TEMPS901_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | TEMPS901_SEADATANET_QC | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | TEMPS901_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | TEMPS901_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | TEMPS901_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | TEMPS901_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | TEMPS901_SEADATANET_QC | type | String | byte |
| variable | TEMPS901 | float | ||
| attribute | TEMPS901 | _ChunkSizes | uint | 1, 11108 |
| attribute | TEMPS901 | _FillValue | float | -9.0 |
| attribute | TEMPS901 | actual_range | float | 5.5083, 44.8813 |
| attribute | TEMPS901 | ancillary_variables | String | TEMPS901_SEADATANET_QC |
| attribute | TEMPS901 | coordinates | String | TIME PRES LATITUDE LONGITUDE |
| attribute | TEMPS901 | long_name | String | CTDTmp90 |
| attribute | TEMPS901 | sdn_P02_name | String | Temperature of the water column |
