| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | CTD Profiles from RV Plymouth Quest cruise PQ120521 |
| F I M | background
|
|
| 13472_PQ120521_CTD |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | longitude, latitude, time, SDN_LOCAL_CDI_ID |
| attribute | NC_GLOBAL | Conventions | String | SeaDataNet_1.0 CF-1.6, NCCSV-1.2 |
| attribute | NC_GLOBAL | date_update | String | 2024-09-06T11:20:58+0100 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -4.2091 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 50.249 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 50.249 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -4.2091 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -4.2091 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 54.25 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.bodc.ac.uk/resources/inventories/cruise_inventory/report/13472/![]() |
| attribute | NC_GLOBAL | institution | String | Plymouth Marine Laboratory |
| attribute | NC_GLOBAL | license | String | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 50.249 |
| attribute | NC_GLOBAL | sourceUrl | String | https://www.bodc.ac.uk/resources/inventories/cruise_inventory/report/13472/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 50.249 |
| attribute | NC_GLOBAL | summary | String | CTD profiles from RV Plymouth Quest cruise PQ120521 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2012-05-21T07:45:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2012-05-21T07:45:00Z |
| attribute | NC_GLOBAL | title | String | CTD Profiles from RV Plymouth Quest cruise PQ120521 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -4.2091 |
| variable | SDN_CRUISE | String | ||
| attribute | SDN_CRUISE | _ChunkSizes | uint | 1, 80 |
| attribute | SDN_CRUISE | long_name | String | CRUISE NAME |
| attribute | SDN_CRUISE | type | String | String |
| variable | crs | int | ||
| attribute | crs | actual_range | int | 0, 0 |
| attribute | crs | epsg_code | String | EPSG:4326 |
| attribute | crs | grid_mapping_name | String | latitude_longitude |
| attribute | crs | inverse_flattening | String | 298.257223563 |
| attribute | crs | semi_major_axis | String | 6378137.0 |
| attribute | crs | type | String | int |
| variable | SDN_EDMO_CODE | int | ||
| attribute | SDN_EDMO_CODE | _ChunkSizes | uint | 1 |
| attribute | SDN_EDMO_CODE | actual_range | int | 43, 43 |
| attribute | SDN_EDMO_CODE | long_name | String | European Directory of Marine Organisations code for the CDI partner |
| attribute | SDN_EDMO_CODE | type | String | int |
| variable | SDN_STATION | String | ||
| attribute | SDN_STATION | _ChunkSizes | uint | 1, 80 |
| attribute | SDN_STATION | long_name | String | Profile label |
| attribute | SDN_STATION | type | String | String |
| variable | SDN_LOCAL_CDI_ID | String | ||
| attribute | SDN_LOCAL_CDI_ID | _ChunkSizes | uint | 1, 80 |
| attribute | SDN_LOCAL_CDI_ID | cf_role | String | profile_id |
| attribute | SDN_LOCAL_CDI_ID | long_name | String | SeaDataNet CDI identifier |
| attribute | SDN_LOCAL_CDI_ID | type | String | String |
| variable | sea_floor_depth_below_sea_surface | float | ||
| attribute | sea_floor_depth_below_sea_surface | _ChunkSizes | uint | 1 |
| attribute | sea_floor_depth_below_sea_surface | _FillValue | float | -999.0 |
| attribute | sea_floor_depth_below_sea_surface | actual_range | float | 55.0, 55.0 |
| attribute | sea_floor_depth_below_sea_surface | long_name | String | Bathymetric depth at profile measurement site |
| attribute | sea_floor_depth_below_sea_surface | sdn_P02_name | String | Bathymetry and Elevation |
| attribute | sea_floor_depth_below_sea_surface | sdn_P02_urn | String | SDN:P02::MBAN |
| attribute | sea_floor_depth_below_sea_surface | sdn_parameter_name | String | Sea-floor depth (below instantaneous sea level) {bathymetric depth} in the water body |
| attribute | sea_floor_depth_below_sea_surface | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
| attribute | sea_floor_depth_below_sea_surface | sdn_uom_name | String | Metres |
| attribute | sea_floor_depth_below_sea_surface | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | sea_floor_depth_below_sea_surface | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | sea_floor_depth_below_sea_surface | type | String | float |
| attribute | sea_floor_depth_below_sea_surface | units | String | meters |
| variable | POSITION_SEADATANET_QC | byte | ||
| attribute | POSITION_SEADATANET_QC | _ChunkSizes | uint | 1 |
| attribute | POSITION_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | POSITION_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | POSITION_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | POSITION_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | POSITION_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | POSITION_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | POSITION_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | POSITION_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | POSITION_SEADATANET_QC | type | String | byte |
| variable | TIME_SEADATANET_QC | byte | ||
| attribute | TIME_SEADATANET_QC | _ChunkSizes | uint | 1 |
| attribute | TIME_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | TIME_SEADATANET_QC | actual_range | byte | 48, 48 |
| attribute | TIME_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | TIME_SEADATANET_QC | coordinates | String | TIME |
| attribute | TIME_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | TIME_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | TIME_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | TIME_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | TIME_SEADATANET_QC | type | String | byte |
| variable | DEPTH_SEADATANET_QC | byte | ||
| attribute | DEPTH_SEADATANET_QC | _ChunkSizes | uint | 1, 210 |
| attribute | DEPTH_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | DEPTH_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | DEPTH_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | DEPTH_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | DEPTH_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | DEPTH_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | DEPTH_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | DEPTH_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | DEPTH_SEADATANET_QC | type | String | byte |
| variable | PRESPR01_SEADATANET_QC | byte | ||
| attribute | PRESPR01_SEADATANET_QC | _ChunkSizes | uint | 1, 210 |
| attribute | PRESPR01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | PRESPR01_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | PRESPR01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | PRESPR01_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | PRESPR01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | PRESPR01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | PRESPR01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | PRESPR01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | PRESPR01_SEADATANET_QC | type | String | byte |
| variable | PRESPR01 | float | ||
| attribute | PRESPR01 | _ChunkSizes | uint | 1, 210 |
| attribute | PRESPR01 | _FillValue | float | -99.0 |
| attribute | PRESPR01 | actual_range | float | 2.01822, 54.75066 |
| attribute | PRESPR01 | ancillary_variables | String | PRESPR01_SEADATANET_QC |
| attribute | PRESPR01 | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | PRESPR01 | long_name | String | Pres_Z |
| attribute | PRESPR01 | sdn_P02_name | String | Vertical spatial coordinates |
| attribute | PRESPR01 | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | PRESPR01 | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
| attribute | PRESPR01 | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
| attribute | PRESPR01 | sdn_uom_name | String | Decibars |
| attribute | PRESPR01 | sdn_uom_urn | String | SDN:P06::UPDB |
| attribute | PRESPR01 | type | String | float |
| attribute | PRESPR01 | units | String | dbar |
| variable | ACYCAA01_SEADATANET_QC | byte | ||
| attribute | ACYCAA01_SEADATANET_QC | _ChunkSizes | uint | 1, 210 |
| attribute | ACYCAA01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | ACYCAA01_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | ACYCAA01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | ACYCAA01_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | ACYCAA01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | ACYCAA01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | ACYCAA01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | ACYCAA01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | ACYCAA01_SEADATANET_QC | type | String | byte |
| variable | ACYCAA01 | int | ||
| attribute | ACYCAA01 | _ChunkSizes | uint | 1, 210 |
| attribute | ACYCAA01 | _FillValue | int | -1 |
| attribute | ACYCAA01 | actual_range | int | 1, 210 |
| attribute | ACYCAA01 | ancillary_variables | String | ACYCAA01_SEADATANET_QC |
| attribute | ACYCAA01 | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | ACYCAA01 | long_name | String | Record_No |
| attribute | ACYCAA01 | sdn_P02_name | String | Reference numbers |
| attribute | ACYCAA01 | sdn_P02_urn | String | SDN:P02::ACYC |
| attribute | ACYCAA01 | sdn_parameter_name | String | Sequence number |
| attribute | ACYCAA01 | sdn_parameter_urn | String | SDN:P01::ACYCAA01 |
| attribute | ACYCAA01 | sdn_uom_name | String | Dimensionless |
| attribute | ACYCAA01 | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | ACYCAA01 | type | String | int |
| attribute | ACYCAA01 | units | String | Dmnless |
| variable | DOXYSU01_SEADATANET_QC | byte | ||
| attribute | DOXYSU01_SEADATANET_QC | _ChunkSizes | uint | 1, 210 |
| attribute | DOXYSU01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | DOXYSU01_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | DOXYSU01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | DOXYSU01_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | DOXYSU01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | DOXYSU01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | DOXYSU01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | DOXYSU01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | DOXYSU01_SEADATANET_QC | type | String | byte |
| variable | DOXYSU01 | float | ||
| attribute | DOXYSU01 | _ChunkSizes | uint | 1, 210 |
| attribute | DOXYSU01 | _FillValue | float | -1.0 |
| attribute | DOXYSU01 | actual_range | float | 258.4695, 329.1695 |
| attribute | DOXYSU01 | ancillary_variables | String | DOXYSU01_SEADATANET_QC |
| attribute | DOXYSU01 | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | DOXYSU01 | long_name | String | WC_dissO2_uncalib |
| attribute | DOXYSU01 | sdn_P02_name | String | Dissolved oxygen parameters in the water column |
| attribute | DOXYSU01 | sdn_P02_urn | String | SDN:P02::DOXY |
| attribute | DOXYSU01 | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by Sea-Bird SBE 43 sensor and no calibration against sample data |
| attribute | DOXYSU01 | sdn_parameter_urn | String | SDN:P01::DOXYSU01 |
| attribute | DOXYSU01 | sdn_uom_name | String | Micromoles per litre |
| attribute | DOXYSU01 | sdn_uom_urn | String | SDN:P06::UPOX |
| attribute | DOXYSU01 | type | String | float |
| attribute | DOXYSU01 | units | String | umol/l |
| variable | FVLTZZ01_SEADATANET_QC | byte | ||
| attribute | FVLTZZ01_SEADATANET_QC | _ChunkSizes | uint | 1, 210 |
| attribute | FVLTZZ01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | FVLTZZ01_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | FVLTZZ01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | FVLTZZ01_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | FVLTZZ01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | FVLTZZ01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | FVLTZZ01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | FVLTZZ01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | FVLTZZ01_SEADATANET_QC | type | String | byte |
| variable | FVLTZZ01 | float | ||
| attribute | FVLTZZ01 | _ChunkSizes | uint | 1, 210 |
| attribute | FVLTZZ01 | _FillValue | float | -9.0 |
| attribute | FVLTZZ01 | actual_range | float | 0.3411, 2.9057 |
| attribute | FVLTZZ01 | ancillary_variables | String | FVLTZZ01_SEADATANET_QC |
| attribute | FVLTZZ01 | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | FVLTZZ01 | long_name | String | FlVolt |
| attribute | FVLTZZ01 | sdn_P02_name | String | Raw fluorometer output |
| attribute | FVLTZZ01 | sdn_P02_urn | String | SDN:P02::FVLT |
| attribute | FVLTZZ01 | sdn_parameter_name | String | Raw signal (voltage) of instrument output by in-situ chlorophyll fluorometer |
| attribute | FVLTZZ01 | sdn_parameter_urn | String | SDN:P01::FVLTZZ01 |
| attribute | FVLTZZ01 | sdn_uom_name | String | Volts |
| attribute | FVLTZZ01 | sdn_uom_urn | String | SDN:P06::UVLT |
| attribute | FVLTZZ01 | type | String | float |
| attribute | FVLTZZ01 | units | String | V |
| variable | IRRDPP01_SEADATANET_QC | byte | ||
| attribute | IRRDPP01_SEADATANET_QC | _ChunkSizes | uint | 1, 210 |
| attribute | IRRDPP01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | IRRDPP01_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | IRRDPP01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | IRRDPP01_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | IRRDPP01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | IRRDPP01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | IRRDPP01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | IRRDPP01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | IRRDPP01_SEADATANET_QC | type | String | byte |
| variable | IRRDPP01 | float | ||
| attribute | IRRDPP01 | _ChunkSizes | uint | 1, 210 |
| attribute | IRRDPP01 | _FillValue | float | -1.0 |
| attribute | IRRDPP01 | actual_range | float | 0.0116, 191.07 |
| attribute | IRRDPP01 | ancillary_variables | String | IRRDPP01_SEADATANET_QC |
| attribute | IRRDPP01 | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | IRRDPP01 | long_name | String | DwIrr_2-piPAR |
| attribute | IRRDPP01 | sdn_P02_name | String | Visible waveband radiance and irradiance measurements in the water column |
| attribute | IRRDPP01 | sdn_P02_urn | String | SDN:P02::VSRW |
| attribute | IRRDPP01 | sdn_parameter_name | String | Downwelling 2-pi scalar irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by 2-pi scalar radiometer |
| attribute | IRRDPP01 | sdn_parameter_urn | String | SDN:P01::IRRDPP01 |
| attribute | IRRDPP01 | sdn_uom_name | String | MicroEinsteins per square metre per second |
| attribute | IRRDPP01 | sdn_uom_urn | String | SDN:P06::UMES |
| attribute | IRRDPP01 | type | String | float |
| attribute | IRRDPP01 | units | String | uE/m^2/s |
| variable | OXYSSU01_SEADATANET_QC | byte | ||
| attribute | OXYSSU01_SEADATANET_QC | _ChunkSizes | uint | 1, 210 |
| attribute | OXYSSU01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | OXYSSU01_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | OXYSSU01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | OXYSSU01_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | OXYSSU01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | OXYSSU01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | OXYSSU01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | OXYSSU01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | OXYSSU01_SEADATANET_QC | type | String | byte |
| variable | OXYSSU01 | float | ||
| attribute | OXYSSU01 | _ChunkSizes | uint | 1, 210 |
| attribute | OXYSSU01 | _FillValue | float | -1.0 |
| attribute | OXYSSU01 | actual_range | float | 93.43266, 120.2419 |
| attribute | OXYSSU01 | ancillary_variables | String | OXYSSU01_SEADATANET_QC |
| attribute | OXYSSU01 | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | OXYSSU01 | long_name | String | O2_Sat_SBE43 |
| attribute | OXYSSU01 | sdn_P02_name | String | Dissolved oxygen parameters in the water column |
| attribute | OXYSSU01 | sdn_P02_urn | String | SDN:P02::DOXY |
| attribute | OXYSSU01 | sdn_parameter_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by Sea-Bird SBE 43 sensor and computation from concentration using Benson and Krause algorithm |
| attribute | OXYSSU01 | sdn_parameter_urn | String | SDN:P01::OXYSSU01 |
| attribute | OXYSSU01 | sdn_uom_name | String | Percent |
| attribute | OXYSSU01 | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | OXYSSU01 | type | String | float |
| attribute | OXYSSU01 | units | String | % |
| variable | POPTDR01_SEADATANET_QC | byte | ||
| attribute | POPTDR01_SEADATANET_QC | _ChunkSizes | uint | 1, 210 |
| attribute | POPTDR01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | POPTDR01_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | POPTDR01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | POPTDR01_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | POPTDR01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | POPTDR01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | POPTDR01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | POPTDR01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | POPTDR01_SEADATANET_QC | type | String | byte |
| variable | POPTDR01 | float | ||
| attribute | POPTDR01 | _ChunkSizes | uint | 1, 210 |
| attribute | POPTDR01 | _FillValue | float | -1.0 |
| attribute | POPTDR01 | actual_range | float | 80.236, 91.9548 |
| attribute | POPTDR01 | ancillary_variables | String | POPTDR01_SEADATANET_QC |
| attribute | POPTDR01 | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | POPTDR01 | long_name | String | Trans_Red_25cm |
| attribute | POPTDR01 | sdn_P02_name | String | Transmittance and attenuance of the water column |
| attribute | POPTDR01 | sdn_P02_urn | String | SDN:P02::ATTN |
| attribute | POPTDR01 | sdn_parameter_name | String | Transmittance (red light wavelength) per 25cm of the water body by 25cm path length red light transmissometer |
| attribute | POPTDR01 | sdn_parameter_urn | String | SDN:P01::POPTDR01 |
| attribute | POPTDR01 | sdn_uom_name | String | Percent |
| attribute | POPTDR01 | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | POPTDR01 | type | String | float |
| attribute | POPTDR01 | units | String | % |
| variable | PSALST01_SEADATANET_QC | byte | ||
| attribute | PSALST01_SEADATANET_QC | _ChunkSizes | uint | 1, 210 |
| attribute | PSALST01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | PSALST01_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | PSALST01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | PSALST01_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | PSALST01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | PSALST01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | PSALST01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | PSALST01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | PSALST01_SEADATANET_QC | type | String | byte |
| variable | PSALST01 | float | ||
| attribute | PSALST01 | _ChunkSizes | uint | 1, 210 |
| attribute | PSALST01 | _FillValue | float | -1.0 |
| attribute | PSALST01 | actual_range | float | 35.1218, 35.2614 |
| attribute | PSALST01 | ancillary_variables | String | PSALST01_SEADATANET_QC |
| attribute | PSALST01 | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | PSALST01 | long_name | String | P_sal_CTD |
| attribute | PSALST01 | sdn_P02_name | String | Salinity of the water column |
| attribute | PSALST01 | sdn_P02_urn | String | SDN:P02::PSAL |
| attribute | PSALST01 | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSALST01 | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | PSALST01 | sdn_uom_name | String | Dimensionless |
| attribute | PSALST01 | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | PSALST01 | type | String | float |
| attribute | PSALST01 | units | String | Dmnless |
| variable | SIGTPR01_SEADATANET_QC | byte | ||
| attribute | SIGTPR01_SEADATANET_QC | _ChunkSizes | uint | 1, 210 |
| attribute | SIGTPR01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | SIGTPR01_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | SIGTPR01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | SIGTPR01_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | SIGTPR01_SEADATANET_QC | flag_meanings | String | no_quality_control good_value probably_good_value probably_bad_value bad_value changed_value value_below_detection value_in_excess interpolated_value missing_value value_phenomenon_uncertain |
| attribute | SIGTPR01_SEADATANET_QC | flag_values | String | [48 49 50 51 52 53 54 55 56 57 65] |
| attribute | SIGTPR01_SEADATANET_QC | long_name | String | SeaDataNet quality flag |
| attribute | SIGTPR01_SEADATANET_QC | sdn_conventions_urn | String | SDN:L20:: |
| attribute | SIGTPR01_SEADATANET_QC | type | String | byte |
| variable | SIGTPR01 | float | ||
| attribute | SIGTPR01 | _ChunkSizes | uint | 1, 210 |
| attribute | SIGTPR01 | _FillValue | float | -1.0 |
| attribute | SIGTPR01 | actual_range | float | 26.79986, 27.01005 |
| attribute | SIGTPR01 | ancillary_variables | String | SIGTPR01_SEADATANET_QC |
| attribute | SIGTPR01 | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
| attribute | SIGTPR01 | long_name | String | SigTheta |
| attribute | SIGTPR01 | sdn_P02_name | String | Density of the water column |
| attribute | SIGTPR01 | sdn_P02_urn | String | SDN:P02::SIGT |
| attribute | SIGTPR01 | sdn_parameter_name | String | Sigma-theta of the water body by CTD and computation from salinity and potential temperature using UNESCO algorithm |
| attribute | SIGTPR01 | sdn_parameter_urn | String | SDN:P01::SIGTPR01 |
| attribute | SIGTPR01 | sdn_uom_name | String | Kilograms per cubic metre |
| attribute | SIGTPR01 | sdn_uom_urn | String | SDN:P06::UKMC |
| attribute | SIGTPR01 | type | String | float |
| attribute | SIGTPR01 | units | String | kg/m^3 |
| variable | TEMPST01_SEADATANET_QC | byte | ||
| attribute | TEMPST01_SEADATANET_QC | _ChunkSizes | uint | 1, 210 |
| attribute | TEMPST01_SEADATANET_QC | _FillValue | byte | 57 |
| attribute | TEMPST01_SEADATANET_QC | actual_range | byte | 49, 49 |
| attribute | TEMPST01_SEADATANET_QC | Conventions | String | SeaDataNet measurand qualifier flags |
| attribute | TEMPST01_SEADATANET_QC | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
